The Honors Program of the Department of Physics and Astronomy, University of New Mexico
The Departmental Honors Program provides additional depth to the student's knowledge in a special area of contemporary physics, and grounds this knowledge in their understanding of the world around them.
Students Awarded Departmental Honors since the introduction of the Honors Thesis, in 2000/2001
| Student | Honors Thesis Title | Year | Advisor |
|---|---|---|---|
| Cristina Murray | New Galaxies in the Southern Zone of Avoidance: an HI Survey | 2001 | Patricia Henning |
| Raquel Fraga Enciñas | VLA Mapping of M83 at 6cm | 2001 | Richard Rand |
| Katherine Smith | Weak Lensing Results for Galaxy Cluster Abell 781 | 2002 | Dinesh Loomba |
| Nicolas Menicucci | Local Realistic Hidden-Variable Model for the States and Dynamics of Liquid-State NMR Information Processing | 2002 | Carlton Caves |
| Wayne M. Schlingman | Temperature-Entropy Wave in Self-Organized 4He | 2004 | Robert Duncan |
| David Hayes | Quantum Logic with Spin 1/2 Neutral Atoms in Double Gaussian Wells | 2005 | Ivan Deutsch |
| Adam K. Norman |
Damage Induced in
|
2005 | David Dunlap |
| Lance Edens |
Analysis of the Hydrogen Gas Distribution in the Galaxy HIZSS 3 and an Appendix of HI Intensity Distribution Maps.[Complete with Appendix at this link.] |
2006 | Patricia Henning |
| Kathrin Spendier |
Spatial Control of Spontaneous Fluorescence by Stimulated Emission |
2006 | James Thomas |
| Paul J. Martin | Quantum Optical Coherent State Discrimination | 2007 | J.M. Geremia |
| Tiffany Hayes | Search for Extraplanar Molecular Gas in NGC 891 | 2008 | Richard Rand |
| Thuso Simon | milliCTI | 2008 | John McGraw |
| Aaron Zimmerman | Helicity Effects on Quantum Scattering | 2008 | Colston Chandler Douglas Fields |
Last updated 23 July, 2008
