EQUIPMENT ASSEMBLY NUMBERS ASSIGNED
Please note that the number assigned to your project must be supplied to the office staff person who will be typing the PO, PR, processing a Petty Cash Order, or making a P-Card purchase for every order placed for materials which will be applied to the construction of the final piece of equipment listed below. Without that information added to the documentation, we cannot track all of the costs associated with the piece of equipment when it is completed.
Also note, when a piece of equipment is completed, Gary Harrison will need to be notified so he can contact Tax and Property Accounting to get a UNM Property Tag for the final unit. He also needs access to the equipment so he can place the tag on it. (Note: All of the items listed below without a UNM Tag # are assumed to be still under construction, and not yet completed. Please notify Gary if this is not correct for your piece of equipment.)
You may use a number (the next one) after this list if you need a new number, but please note that someone else may use the same number if Gary is not notified immediately of your taking that number. Notify Gary of your use of the number by email, giving him the number, your name, the title of your project, and the estimated final cost of the unit. As soon as he updates the list, you will see your new one added.
| Assy # | Date Issued | Principal Investigator | Title | UNM Tag # | Fab Greater Than $5000 |
PO # |
|---|---|---|---|---|---|---|
| 1 | Panitz | STM Imaging System | 207309 | |||
| 2 | Dieterle | Phototube Assembly | ||||
| 3 | Dieterle | Light Source Assembly | ||||
| 4 | Diels | MQW Laser | ||||
| 5 | Diels | Femtosecond Laser (Sofia) | ||||
| 6 | McGraw | CCD Controller | 214412 | |||
| 7 | Rudolph | Femtosecond Oscillator | 224828 | |||
| 8 | Cahill | Beowulf | 230887 | |||
| 9 | Boyd | Cryostat | ||||
| 10 | Fields | Phenix | ||||
| 11 | Matthews | HEP Disk Backup System | ||||
| 12 | Matthews | HEP Server | ||||
| 13 | Matthews | Low Power Pulsed Light Source | ||||
| 14 | Seidel | Pentium PC | ||||
| 15 | Matthews | Pentium PC Igor | ||||
| 16 | Matthews | Auger Pulse Optical Calibration System 1/5 | ||||
| 17 | Matthews | Auger Pulse Optical Calibration System 2/5 | ||||
| 18 | Matthews | Auger Pulse Optical Calibration System 3/5 | ||||
| 19 | Matthews | Auger Pulse Optical Calibration System 4/5 | N00012492 | |||
| 20 | Matthews | Auger Pulse Optical Calibration System 5/5 | ||||
| 21 | Seidel | Atlas Clean Room | ||||
| 22 | Matthews | Horizontal Attenuation Length Monitor | ||||
| 23 | Matthews | Laserscope | ||||
| 24 | Matthews | Optical Energy Measurement System | N00017247 | |||
| 25 | Matthews | Spectral Wavelength Measurement System | ||||
| 26 | Matthews | HiRes Xenon Flash Tube Optical Calibrations System | ||||
| 27 | Matthews | Auger Local Aerosol Phase Function Monitor, Part 1 of 2 | ||||
| 28 | Duncan | Space Flight-Like Prototype Data Acquisition System | ||||
| 29 | Duncan | Dynamx 10" Cryostat | ||||
| 30 | Sheik-Bahae | Cryostat/Bolometer | ||||
| 31 | Sheik-Bahae | Laser Refrigerator | ||||
| 32 | Sheik-Bahae | Near Field Scanning Optical Microscope (NSOM) | 258539 | |||
| 33 | Boyd | Detector Test Assembly | N00007812 | |||
| 34 | Matthews | Dell Particle Astrophysics Server | ||||
| 35 | Gold | CDFII server A1 | ||||
| 36 | Gold | CDFII server A2 | ||||
| 37 | Gold | CDFII server B1 | ||||
| 38 | Gold | CDFII server B2 | ||||
| 39 | Gold | CDFII workstation | ||||
| 40 | Matthews | Auger Data1 Workstation | ||||
| 41 | Boyd | Crystal-Growing Facility | N00007813 | |||
| 42 | Sheik-Bahae | Optical Parametric Oscillator - 0P01 | ||||
| 43 | Boyd | Superconducting Magnet Coil Winder | N00007814 | |||
| 44 | Matthews | Auger Local Aerosol Phase Function Monitor, Part 2 of 2 | ||||
| 45 | Matthews | Particle astrophysics analysis cluster | N00018668 | |||
| 46 | Rudolph/Liu | Femtosecond Optical Parametric Oscillator | ||||
| 47 | S. Boyd | Pulse-Tube Refrigerator Cryostat | N00007782 | |||
| 48 | J. McGraw | CTI II Telescope | N00008241 | |||
| 49 | D. Loomba | DRIFT R&D Detector | N00017204 | |||
| 50 | J. McGraw | Graham Flint Telescope | ||||
| 51 | John McGraw | McDonald DIMM Tower # 1 | ||||
| 52 | John McGraw | McDonald DIMM Tower # 2 | ||||
| 53 | John McGraw | McDonald Microthermal Tower # 1 | N00004363 | |||
| 54 | John McGraw | McDonald Microthermal Tower # 2 | ||||
| 55 | John McGraw | DIMM Telescope # 1 NESSI (2R44V) | ||||
| 56 | John McGraw | DIMM Telescope # 2 NESSI (2R44V) | ||||
| 57 | J. C. Diels | Long pulse alexandrite laser system (138-80kD) | N00008240 | |||
| 58 | J. Matthews | Auger Central Laser Facility | N00008242 | |||
| 59 | J. Matthews | Auger backscattered LIDAR facility | ||||
| 60 | JM Geremia | UHV Vacuum System for Laser Cooling | N00012158 | |||
| 61 | JM Geremia | Stabilized Diode Laser System for Atom Trapping | N00012159 | |||
| 62 | John McGraw | McDonald Observatory Weather Station | N00016827 | |||
| 63 | J. C. Diels | Beam steering and combining assembly | N00015719 | |||
| 64 | J. C. Diels | Plasma Interferometer | ||||
| 65 | M. Sheik-Bahae | 25 Femtosecond Laser | ||||
| 66 | JM Geremia | Near IR Tapered-Fiber Amplified Diode Laser System | N00015707 | |||
| 67 | JM Geremia | Magnetically Isolated Cs Vapor Polarimeter | N00012491 | |||
| 68 | JM Geremia | NIR Frequency Doubling Enhancement Cavity | N00016828 | |||
| 69 | JM Geremia | High Finesse Fabry-Perot Cavity for cold atom QED | N00016829 | |||
| 70 | J. C. Diels | 600kV High Voltage Discharge System | N00007740 | |||
| 71 | Stephen Boyd | Arc-Melt Furnace | N00016831 | |||
| 72 | Mark Mero | Frequency Converter | N00015861 | |||
| 73 | John McGraw | Spectrophotometer | N00016830 | |||
| 74 | John Matthews | XLF (replacement) Laser Facility | ||||
| 75 | John Matthews | Cassette-One for miniCLEAN | N00017991 | |||
| 76 | W. Rudolph | Nanosecond Optical Parametric Oscillator | N00016851 | |||
| 77 | Steve Boyd | Sputtering System | N00017036 | |||
| 78 | 07/30/08 | John Matthews | Northern Auger R & D Array (RDA) system | N00017205 | yes | |
| 79 | 08/11/08 | Wolfgang Rudolph | Infrared Spectrometer | N00017992 | yes | |
| 80 | 09/29/08 | Wolfgang Rudolph | OPO pump source and diagnostics | yes | ||
| 81 | 12/12/08 | John McGraw | Ten Inch Astrometric Observatory | yes | ||
| 82 | 12/12/08 | John McGraw | mCTI Observatory | yes | ||
| 83 | 01/15/09 | Stephen Boyd | Computational Electromagnetics Server | yes | ||
| 84 | 02/19/09 | Stephen Boyd | Vibration-Isolated PTR/ADR Cryostat | yes | ||
| 85 | 04/16/09 | John Matthews | HAWC Optical Calibration System | yes | ||
| 86 | 08/18/09 | Mansoor Sheik-Bahae | Femtosecond Optical Parametric Amplifier | yes |
