P&A Library – T
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Author | Title | Status | Due | Call # |
|---|---|---|---|---|
| T. de Jong (Editor) | Star Formation | In | AS 3520 | |
| Taam, C. T. | Lectures in modern analysis and applications. [By] M. F. Atiyah [and others] Edited by C. T. Taam | In | QP 3713 | |
| Taff, Laurence G. | Computational Spherical Astronomy | In | AS 2030 | |
| Taflove, Allen and Susan Hagness | Computational Electrodynamics: The Finite-Difference Time-Domain Method 2nd Ed | In | EM 4800 | |
| Tait, J. H. | An Introduction to Neutron Transport Theory [by] J.H. Tait | In | QP 8703 | |
| Takahashi, Yasushi | An Introduction to Field Quantization, by Y. Takahashi | In | QP 3453 | |
| TAKAKUBO, Keiya | Proceedings of japan-france seminar on cemical evolution of galaxies with active star formation | In | MA 4302 | |
| Takeuchi, Hitoshi | Debate about the earth; approach to geophysics through analysis of continental drift [by] H. Takeuchi, S. Uyeda [and] H. Kanamori | In | GS 3503 | |
| Tallarida, Ronald J. | Pocket Book of Integrals and Mathematical Formulas | In | MA9528 | |
| Tallarida, Ronald J. | Pocket Book of Intergrals and Mathematical Formulas (2nd Edition) | In | MA 9522 | |
| Talman, James D. | Special functions; a group theoretic approach [by] James D. Talman. With an introd. by Eugene P. Wigner | In | MA 4407 | |
| Tandberg-Hanssen, E. | Solar Prominences | In | AS 2505 | |
| Tanenbaum, B. Samuel | Plasma Physics [by] B. Samuel Tanenbaum | In | SM 9017 | |
| Tang, Charles C. (Editor) | High Power Lasers and Applications | In | EM 8018 | |
| Tarling, D. H. | Continental Drift : a study of the earth\'s moving surface | In | GS 3505 | |
| Tayler, R. J. (Roger John) | The Stars: Their Structure and Evolution [by] R. J. Tayler | In | AS 5503 | |
| Taylor | Gauge Theories of Weak Interactions | In | QP 5815 | |
| Taylor | Programed study aid for introductory physics: For students of science and engineering | In | EM 2026 | |
| Taylor, Denis | Principles of Radar, by Denis Taylor and C. H. Estcott | In | EM 5101 | |
| Taylor, Denis | The Measurement of Radio Isotopes | In | QP 7409 | |
| Taylor, Edwin | Space Time Physics: Introduction to Special Relativity 2nd Edition | In | ME 7008 | |
| Taylor, Edwin F. | Spacetime physics [by] Edwin F. Taylor [and] John Archibald Wheeler | In | MA 7137b | |
| Taylor, Edwin F. | Spacetime physics [by] Edwin F. Taylor [and] John Archibald Wheeler | In | ME 7109 | |
| Taylor, George Frederic | Aeronautical Meteorology; | In | GS 6011 | |
| Taylor, Lloyd William | College Manual of Optics, by Lloyd William Taylor | In | EM 6306 | |
| Teleki, G. | Present State and Future of the Astronomical Refraction investigation | In | GS 5205 | |
| Teller, Edward | Fusion | In | SM 9305a | |
| Teller, Edward | Fusion | In | SM 9305b | |
| Temple, G. | An Introduction to Fluid Dynamics | In | ME 5024 | |
| Temple, G. | Cartesian Tensors | In | MA 7605 | |
| Temple, G. | The General Principles of Quantum Theory | In | QP 2056 | |
| Temple, G. and W.G. Bickley | Rayleigh's Principle and Its Applications to Engineering | In | ME 2022 | |
| Tennekes, H. (Hendrik) | A First Course in Turbulence [by] H. Tennekes and J. L. Lumley | In | ME 5019 | |
| Ter-Pogossian, Michel M. | The physical aspects of diagnostic radiology [by] Michel M. Ter-Pogossian. With a foreword by Wendell G. Scott | In | BP 8503 | |
| Terletski, A. P. (Yakov Petrovich) | Paradoxes in the theory of relativity, by Yakov P. Terletski. With a foreword by Banesh Hoffmann | In | ME 8305 | |
| Terman, Frederick Emmons | Electronic and radio engineering [by] Frederick Emmons Terman, assisted by Robert Arthur Helliwell [and others] | In | EM 4006 | |
| Ternov, I.M. | Radiation from Relativistic Electrons (American Institute of Physics Translation Series) | In | EM 2505 | |
| Ternullo, M. | Solar Observations Maid at Catania Astrophysical o | In | AS 2533 | |
| Texas instruments | Linear and Interface Circuits Applications | In | EM 4019 B | |
| Texas Instruments | The Power Semiconductor Data book for Design Engin | In | EM 4019 D | |
| Texas instruments | Linear and interface circuits data book for design engineers | In | EM 4019 C | |
| Texas Instruments | The semiconductor memory data book for design engineers | In | EM 4019 L | |
| Texas Instruments | Supplement to The TTL data Book for Design Engineers | In | EM 4019 I | |
| Texas Instruments | The Transistor and Diode Data Book for Design Engi | In | EM 4019 A | |
| Texas Instruments | The optoelectronics data book for design engineers | In | EM 4019 K | |
| Texas Instruments | The TTL Data Book for Design Engineers | In | EM 4019 H | |
| Texas Instruments Incorporated | Transistor circuit design, prepared by the engineering staff of Texas Instruments Incorporated. Edited by Joseph A. Walston, transistor applications manager [and] John R. Miller, technical publications manager. [Contributors: R. P. Abraham and others] | In | EM 4019 N | |
| Texas Instruments Incorporated. IC Applications | Designing with TTL integrated circuits. Prepared by the IC Applications Staff of Texas Instruments Incorporated. Contributors: W. D. Anderson [and others] Edited by Robert L. Morris and John R. Miller | In | EM 4019 M | |
| Texas Instruments Incorporated. IC Applications | Designing with TTL integrated circuits. Prepared by the IC Applications Staff of Texas Instruments Incorporated. Contributors: W. D. Anderson [and others] Edited by Robert L. Morris and John R. Miller | In | EM 4010 | |
| Texas Symposium on Relativistic Astrophysics (1st | Quasi-stellar sources and gravitational collapse, including the proceedings of the First Texas Symposium on Relativistic Astrophysics, edited by Ivor Robinson, Alfred Schild, and E.L. Schicking | In | AS 1513 | |
| Texas Symposium on Relativistic Astrophysics (1st | Quasi-stellar sources and gravitational collapse, including the proceedings of the First Texas Symposium on Relativistic Astrophysics, edited by Ivor Robinson, Alfred Schild, and E.L. Schicking | In | AS 4715 | |
| Texas Symposium on Relativistic Astrophysics 1982 Austin, Tex.) (Editor) | Eleventh Texas Symposium on Relativistic Astrophysics (Annals of the New York Academy of Sciences Vol 422) | In | AS 5015 | |
| The Astronomical Almanac Online | The Astronomical Almanic for the year 2005 | In | AS 1111 | |
| The National Research Council | the use of balloons for physics and astronomy | In | GS 2309 | |
| The Staff of the Computation Laboratory | Tables of the Bessel Functions of the First Kind of Orders Four, Five, and Six | In | MA 6503b | |
| The Staff of the Computation Laboratory | Tables of the Bassel Functions of the First Kind of Order Seven, Eight, Nine | In | MA 6503c | |
| The Staff of the Computation Laboratory | Tables of the Bessel Functions of the First Kind of Orders Ten, Eleven, Twelve | In | MA 6503d | |
| The Staff of the Computation Laboratory | Tables of the Bessel Functions of the First Kind of Orders Thirteen, Fourteen, and Fifteen | In | MA 6503e | |
| Theresa A. Nagy | HD-SAO-DM Cross Index | In | AS 1033 | |
| Thirring, W. | Problems of Classical Dynamical Systems | In | ME 2103 | |
| Thirring, Walter E. | A Course in Mathematical Physics | In | ME 2014 | |
| Thirring, Walter E. | Principles of Quantum Electrodynamics | In | QP 3450 | |
| Thirring, Walter E. | A Course in Mathematical Physics II: Classical Field Theory | In | GP 6011 B | |
| Thirring, Walter E. | A Course in Mathematical Physics III: Classical Field Theory | In | GP 6011 C | |
| Thirring, Walter E. | A Course in Mathematical Physics: Classical Dynamical System | In | GP 6011 A | |
| Thirring, Walter [Translated by Evans M. Harrell] | A Course in Mathematical Physics 3: Quantum Mechanics of Atoms and Molecules | In | GP 6011c | |
| Thomas, Richard | Some Aspects of Non-Equilibrium Thermodynamics in the Presence of a Radiation Field | In | SM 8806 | |
| Thomas, Richard Nelson | Physics of the Solar Chromosphere [by] Richard N. Thomas [and] R. Grant Athay | In | AS 2513 | |
| Thomas, T. S. E. | Physical Formulae | In | GP 3505 | |
| Thompson, A.R. | Synthesis Mapping | In | AS 4737 | |
| Thompson, N. (Editor) | Thinking Like a Physicist: Physics Problems for Undergraduates | In | GP 2302 | |
| Thompson, W. B. | An Introduction to Plasma Physics | In | SM 9032 | |
| Thomson, William Tyrrell | Laplace Transformation - Theory and Engineering Applications | In | MA 4132 | |
| Thomson, William Tyrrell | Introduction to Space Dynamics | In | AS 2039 | |
| Thorndike, Edward | Energy and Evironment: A Primer for Scientists and Engineers | In | GP 7000 | |
| Thornton, Stephen T. | Student Solutions Manual for Classical Dynamics Particles and Systems 5th Edition | In | ME 1860 | |
| Thouless, D. J. | The Quantum Mechanics of Many-Body Systems | In | SM 9512 | |
| Thrall, Robert M | Vector Space and Matrices | In | MA 7611 | |
| Ticciati, Robin | Quantum Field Theory for Mathematicians | In | QP 3732 | |
| Tietjens, Oskar Karl Gustav | Fundamentals of hydro- and aeromechanics; based on lectures of L. Prandtl (by O.G. Tietjens translated by L. Rosenhead) | In | ME 5604 | |
| Tikhonov and Samarski | Equations of Mathematical Physics | In | MA 4060 | |
| Tillery, Bill W. | Laboratory Manual In Conceptual Physics | In | GP5100 | |
| Tilley, Donald E. | College physics; a text with applications to the life sciences [by] Donald E. Tilley [and] Walter Thumm | In | GP 4037 A | |
| Tilley, Donald E. | Physics for college students, with applications to the life sciences [by] Donald E. Tilley [and] Walter Thumm | In | GP 4037 B | |
| Time-Life Books | Life Liberty of Photography: Color | In | EM 7300 | |
| Time-Life Books | Life, Library of Photography: The Camera | In | EM 6600 | |
| Timoshenko, S. | Elements of Strength of Materials | In | ME 6003 | |
| Tinkham, Michael | Group Theory and Quantum Mechanics | In | QP 3124 | |
| Tipler, Frank J. | Essays in General Relativity: A Festschrift for Abraham Taub | In | ME 8323 | |
| Tipler, Paul A. | Physics for Scientists and Engineers/Extended Version, Volumes 1-42 | In | GP 4046 A | |
| Tipler, Paul Allen | Modern Physics | In | QP 1739 | |
| Tirion, Wil | Cambridge Star Atlas 2000.0 | In | AS 1114 | |
| Tirion, Wil | Uranometria 2000.0 | In | AS 3064 | |
| Tisza, Laszlo | Generalized thermodynamics [by] Laszlo Tisza [and others] | In | SM 7002 | |
| Titchmarsh, E. C. | Eigenfunction Expansion: Associated with Second-Order Differential Equations; Part 1 | In | MA 4109a | |
| Titchmarsh, E. C. (Edward Charles) | Introduction to the theory of Fourier integrals, by E.C. Titchmarsh | In | MA 4108 b | |
| Titchmarsh, E. C. (Edward Charles) | Introduction to the theory of Fourier integrals, by E.C. Titchmarsh | In | MA 4108 a | |
| Titchmarsh, E. C. (Edward Charles) | Introduction to the theory of Fourier integrals, by E.C. Titchmarsh | In | MA 4108 | |
| Titchmarsh, E. C. (Edward Charles) | The theory of functions, by E.C. Titchmarsh | In | MA 2309 | |
| Titchmarsh, E.C. | Eigenfunction Expansions Associated with Second-Order Differential Equations Part II | In | MA 4109 | |
| Tobias, Cornelius | Advances in Biological and Medical Physics | In | BP 2009 | |
| Tolansky, S. (Samuel) | Multiple-beam interferometry of surfaces and films | In | EM 7816 | |
| Tolman, Richard | The Principles of Statistical Mechanics | In | SM 7000 | |
| Tolman, Richard C. | Relativity Thermodynamics and Cosmology | In | ME 8021 | |
| Tolman, Richard C. | The Principles of Statistical Mechanics | Out | May 31, 2009 | SM 6808 |
| Tolman, Richard Chace | Relativity, thermodynamics and cosmology, by Richard C. Tolman | In | ME 7009 | |
| Tomonaga, Sin-Itiro | Quantum Mechanics Vol 2 | In | QP 2020b | |
| Tomonaga, Sin-Itiro | Quantum Mechanics Vol. 1 | In | QP 1419a | |
| Tomonaga, Sin-Itiro | Quantum Mechanics Vol 1 | Out | May 10, 2009 | QP 2020a |
| Tomonaga, Sin-Itiro | Quantum Mechanics vol 2 | In | QP 1419b | |
| Tonnelat, Marie-Antoinette | Einstein's unified field theory [by] M.A. Tonnelat. With a pref. by Andre Lichnerowicz | In | ME 9502 | |
| Tonomura, Akira | Electron Holography, 2nd Enlarged Edition with 127 Figures | In | EM 8504 | |
| Topping, J. | Errors of observation and their treatment, by J. Topping | In | GP 5404 | |
| Torres-Peimbert, Silvia (Editor) | Planetary Nebulae: Proceedings | In | AS 4741 | |
| Towne, Dudley H. | Wave Phenomena | In | ME 4407 | |
| Townes, Charles H. | Quantum Electronics: A Symposium | In | EM 8700 | |
| Townes, Charles H. | Microwave spectroscopy [by] C. H. Townes [and] A. L. Schawlow | In | SM 3205 | |
| Townsend, E. J. (Edgar Jerome) | Functions of Real Variables, by E.J. Townsend | In | MA 2008 | |
| Tralli, Nunzio | Classical Electromagnetic Theory | In | EM 2233 | |
| Tran, J. Thanh | High Energy Astrophysics: Proceedings of the Nineteenth Rencontre de Moriond Astrophysics Meeting, La Plagne, Savoie, France, February 27th-Marc | In | AS 4731 | |
| Tranter, C. J. | Integral Transforms in Mathematical Physics | In | MA 4133 | |
| Trautmann, A. | Lectures on general relativity [by] A. Trautmann, F.A.E. Pirani [and] H. Bondi. [Notes by] G. Dixon [and others] | In | ME 8307 | |
| Treiman, Sam B. | Current Algebra and Anomalies (Princeton Series in | In | QP 3914 | |
| Treiman, Sam B. | Lectures on Current Algebra and its Applications | In | QP 4332 | |
| Treves, Francois | Topological vector spaces, distributions and kernels | In | MA 4805 | |
| Tribble, Alan C. | Princeton Guide to Advanced Physics | In | GP 6014 | |
| Tribble, Alan C. | Princeton Guide to Advanced Physics | In | GP 6017 | |
| Tricker, R. A. R. | Introduction to meteorological optics [by] R. A. R. Tricker | In | GS 6015a | |
| Tricker, R.A.R. | Introduction to Meteorological Optics | In | GS 6015 | |
| Tricomi, F. G. (Francesco Giacomo) | Integral Equations | In | MA 4704 | |
| Tricomi, F.G. | Differential Equations | In | MA 3108 | |
| Trigg, G. L | Quantum Mechanics | In | QP 2209 | |
| Trimmer, John Dezendorf | Response of Physical Systems | In | BP 8523 | |
| Tropper, A. Mary | Matrix Theory | In | MA 7432 | |
| Trotman-Dickenson, A. F. | Free Radicals: An Introduction | In | BP 8003 | |
| Troup, Gordon | Masers | In | EM 8032 | |
| Troup, Gordon | Masers and Lasers | In | EM 8027 | |
| Truell | Ultrasonic Methods in Solid State Physics | In | SM 4402 | |
| Truesdell, C. | The Elements of Continuum Mechanics | In | ME 6002 | |
| Trumpler, Robert J. (Robert Julius) | Statistical astronomy [by] Robert J. Trumpler and Harold F. Weaver | In | AS 2020 | |
| Tsurutani, Bruce T. | Collisionless Shocks in the Heliosphere: Reviews of Current Research (Geophysical Monograph, 35) | In | AS 2811 | |
| Tsurutani, Bruce T. (Editor) | Plasma Waves and Instabilities at Comets and in Magnetospheres (Geophysical Monograph, 53) | In | AS 2813 | |
| Tsvelik, Alexei M. | Quantum Field Theory in Condensed Matter Physics | In | SM 4219 | |
| Tucker, Howard G. | An introduction to probability and mathematical statistics | Out | Dec 16, 2009 | MA 8005 |
| Tufte, Edward R. | The Visual Display of Quantitative Information | In | MA 8503 | |
| Tufte, Edward R. | Envisioning Information | In | MA 8502 | |
| Tuominen, I. & Moss, D. & Rudiger, G. | Lecture Notes in Physics , The Sun and Cool Stars: activity, magnetism, dynamos | In | AS 4043 | |
| Turnbull, H. W. | Theory of Equations | In | MA 6405 | |
| Turnbull, H. W. | Theory of Equations | In | MA 6404 | |
| Turnbull, R.M. | Structure of Matter: An Introduction to Atomic Nuclear and Particle Physics | In | QP 1747 | |
| Turner, Almon G. | Methods in Molecular Orbital Theory | In | SM 3706 | |
| Tychonov, A. N. and Samarski, A. A. | Partial Differential Equations of Mathematical Physics Vol 1 | In | MA 3312a | |
| Tyson, Robert K. | Adaptive Optics and Applications | In | EM 6801 | |
| Tyson, Robert K. | Adaptive Optics and Applications | In | EM 6801 | |
| Author | Title | Status | Due | Call # |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
