P&A Library – U
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Author | Title | Status | Due | Call # |
|---|---|---|---|---|
| U. S. Naval Observatory | Astronomical Almanac for the Year 2002: Data for Astronomy, Space Sciences, Geodesy, Surveying, Navigation and Other Applications (Astronomical Almanac for the Year 2002) | In | AS 1000 02 | |
| U.S. Department of Commerce | Atomic Transition Probabilities: Hydrogen Through Neon | In | SM 2508 | |
| U.S. Department of Commerce | X-Ray Wavelengths and X-Ray Atomic Energy Levels | In | SM 2504 | |
| U.S. Department of Commerce | Atomic Energy Levels: The Rare-Earth Elements | In | SM 2507 | |
| Ubbelohde, A.R. | Melting and Crystal Structrure | In | SM 4717 | |
| Uman, Martin | Introduction to Plasma Physics | In | SM 9010 | |
| Uman, Martin A. | Introduction to Plasma Physics | In | SM 9010a | |
| Underhill, Anne B. | The Early Type Stars | In | AS 4020 | |
| Unesco | New Unesco Source Book for Science Teaching | In | GP 3702 | |
| United States Naval Observatory | Astronomical Almanac for the Year Nineteen Ninety-Four | In | AS 1000 94 | |
| United States. National Bureau of Standards | Microwave Spectral Tables | In | SM 2607 | |
| United States. National Bureau of Standards | Tables relating to Mathieu functions; characteristic values, coefficients, and joining factors | In | MA 9517 | |
| United States. Naval observatory. [from old | Reports on the Total Solar Eclipses of August 7, 1869 | In | AS 2501 | |
| United States. Surveyor Program Office | Surveyor v; a Preliminary Report | In | AS 3028 | |
| University of Georgia Topology of Manifolds | Topology of manifolds; proceedings. Edited by J. C. Cantrell and C. H. Edwards, Jr | In | MA 5601 | |
| Unsold, Albrecht | The New Cosmos | In | AS 5510 | |
| Urban, Paul Oskar | Topics in applied quantumelectrodynamics [by] Paul Urban | In | QP 3414 | |
| Urick, Robert J. | Principles of underwater sound for engineers [by] Robert J. Urick | In | ME 4722 | |
| US Gov. | Low-Level Radiation: Biological Interactions, Risk | In | BP 7021 | |
| US Navy | The American Ephemeris and nautical Almanac 1949 | In | AS 1000 49 | |
| USAF | Proceedings of the spacecraft charging technology conference | In | GS 2604 | |
| USAF | Proceedings, Ninth AFGL scientific balloon symposium | In | GS 2307 | |
| USSR | Soviet Geophysical Committee of the Academy of Sci | In | GS 5514 | |
| USSR | Soviet Geophysical Committee of the Academy of Sci | In | GS 5516 | |
| USSR | Soviet Geophysical Committee of the Academy of Sci | In | GS 5515 | |
| Author | Title | Status | Due | Call # |
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
