P&A Library – A
0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Author | Title | Status | Due | Call # |
|---|---|---|---|---|
| Smirnov, V. I. (Vladimir Ivanovich) | A Course of Higher Mathematics [by] V. I. Smirnov | In | MA 7411 | |
| Wahl, Eberhard W. | A 700 mb aAtlas for the Northern Hemisphere | In | GS 5506 | |
| Doazan, V. | A Be Star Atlas of Far UV and Optical High-Resolution spectra | In | AS 1091 | |
| James B. Kaler | A catalog of relative emission line intensities observed in planetary and diffuse nebule | In | AS 1061 | |
| Irodov, I. YE. | A Collection of Problems in Atomic and Nuclear Physics | In | QP 7706 | |
| Budak, B.M. & Samarsk II, A.A. & Tikhonov, A.N. | A Collection of Problems in Mathematical Physics | In | MA 4059 | |
| Bitsadze, A.V. | A collection of Problems on the Equations of Mathe | In | MA 4035 | |
| Various | A Compilation of Data Inclusivs Reactions | In | QP 9508 | |
| varius | A Compilation of Data on Inclusive Reactions | In | GS 5804 | |
| Spivak, Michael | A Comprehensive Introduction to Differential Geometry | In | MA 5712 a | |
| Spivak, Michael | A Comprehensive Introduction to Differential Geometry | In | MA 5712 e | |
| Spivak, Michael | A Comprehensive Introduction to Differential Geometry | In | MA 5712 d | |
| Spivak, Michael | A Comprehensive Introduction to Differential Geometry | In | MA 5712 c | |
| Spivak, Michael | A Comprehensive Introduction to Differential Geometry | In | MA 5712 b | |
| Borowitz, Sidney | A Contemporary view of Elementary Physics | In | GP 4026 | |
| Goursat, Edouard | A Course in Mathematical Analysis | In | MA 2114 | |
| Thirring, Walter E. | A Course in Mathematical Physics | In | ME 2014 | |
| Thirring, Walter [Translated by Evans M. Harrell] | A Course in Mathematical Physics 3: Quantum Mechanics of Atoms and Molecules | In | GP 6011c | |
| Thirring, Walter E. | A Course in Mathematical Physics II: Classical Field Theory | In | GP 6011 B | |
| Thirring, Walter E. | A Course in Mathematical Physics III: Classical Field Theory | In | GP 6011 C | |
| Thirring, Walter E. | A Course in Mathematical Physics: Classical Dynamical System | In | GP 6011 A | |
| Phillips, E. G. (Edgar Giraldus) | A Course of Analysis, by E.G. Phillips | In | MA 2005 | |
| Smirnov, V. I. (Vladimir Ivanovich) | A Course of Higher Mathematics [by] V. I. Smirnov | In | MA 2107 B | |
| Smirnov, V. I. (Vladimir Ivanovich) | A Course of Higher Mathematics [by] V. I. Smirnov | In | MA 4613 | |
| Smirnov, V. I. (Vladimir Ivanovich) | A Course of Higher Mathematics [by] V. I. Smirnov | In | MA 2107 a | |
| Smirnov, V. I. (Vladimir Ivanovich) | A Course of Higher Mathematics [by] V. I. Smirnov | In | MA 3305 | |
| Smirnov, V. I. (Vladimir Ivanovich) | A Course of Higher Mathematics [by] V. I. Smirnov | In | MA 2308 | |
| Whittaker and Watson | A Course of Modern Analysis 4th Ed | In | MA 4400 | |
| Whittaker, E. T. (Edmund Taylor) | A course of modern analysis [microform] : an introduction to the general theory of infinite series and of analytic functions; with an account of the principal transcendental functions | In | MA 4014 | |
| Hardy, G. H. (Godfrey Harold) | A Course of Pure Mathematics | In | MA 2010 | |
| Enz, Charles P. (Charles Paul) | A Course on many-body Theory Applied to Solid-state physics | In | SM 9513 | |
| Freier, G.D. | A Demonstaration Handbook for Physics | In | GP 5002 | |
| Isaacs, Alan | A Dictionary of Physics 4th ed | In | GP 1800 | |
| Ayre, H. Glenn & Stephens, Rothwell | A First Course in Analytic Geometry | In | MA 5208 | |
| Miller, Norman | A first course in differential equations, by Norman Miller .. | In | MA 3117 | |
| Paterson, A. R. (Andrew Robert) | A First Course in Fluid Dynamics | In | ME 5016 | |
| n/a | A First Course in General | In | ME 8018 | |
| Asplund, Edgar | A First Course in Integration | In | MA 2102 | |
| Karlin, Samuel | A First Course in Stochastic Processes | In | MA 8002 | |
| Tennekes, H. (Hendrik) | A First Course in Turbulence [by] H. Tennekes and J. L. Lumley | In | ME 5019 | |
| varius | A Guide to Data in Elementary Particle Physics | In | QP 4518 | |
| mattuck, Richard D. | A Guide to Feynman Diagrams in the Many-Body Problem | In | SM 9006 | |
| Mattuck, Richard | A Guide to Feynman Diagrams in the Many-Body Problem | In | SM 9006 c. 3 | |
| Mattuck, Richard D. | A Guide to Feynman Diagrams in the Many-Body Problem | In | SM 9006 c.2 | |
| Arons, Arnold B. | A Guide to Introductory Physics Teaching | In | GP 2304 | |
| Pollack, Seymour V. | A Guide to PL/I [by] Seymour V. Pollack [and] Theodor D. Sterling | In | CM 1010 | |
| Stwertaka, Albert | A Guide to the Elements Revised Edition | In | GP 3705 | |
| Billings, Donald E. | A Guide to the Solar Corona | In | AS 2521 | |
| Levesque, John M. (Editor) | A Guidebook to Fortran on Supercomputers | In | MA 8422 | |
| No Author | A hand up : women mentoring women in science | In | GP 2149 | |
| No Author | A Hand Up: Women Mentoring Women in Science | In | GP 2305 | |
| Champeney, D. C. | A Handbook of Fourier Theorems | In | MA 4123 | |
| Craine, Eric R. | A Handbook of Quasistellar and BL Lacertae Objects | In | AS 1102 | |
| Jacques M. Beckers | A high resolution spectral atlas of the solar Irradiance from 380 to 700 nanometers | In | AS 2502 A | |
| Jacques M. Beckers | A high resolution spectral atlas of the solar Irradiance from 380 to 700 nanometers | In | AS 2502 B | |
| varius | A Higher school Certificate Inorganic Chemistry | In | SM 2502 | |
| Holmyard, E.J. | A Higher School Certificate Inorganic Chemistry | In | SM 3502 | |
| Davenport, Clyde | A Hypercomplex Calculus with Applications to Special Relativity | In | ME 7013 | |
| Valente, Frank Anthony | A manual of experiments in reactor physics. Prepared under the auspices of the Division of Technical Information, United States Atomic Energy Commission | In | SM 9315 | |
| Dixon, Robert S. | A Master List of Nonstellar Optical Astronomical Objects | In | AS 1042 | |
| Brinemark, Per Ingvar | A Method for Vital Microscopy of Mammalian Bone Ma | In | QP 8501 a | |
| Brinemark, Per Ingvar | A Method for Vital Microscopy of Mammalian Bone Ma | In | QP 8501 b | |
| Avignone, F. T. | A Modern Nuclear Laboratory Course | In | QP 8105 | |
| Blumenthal, Leonard M. (Leonard Mascot) | A Modern Vew of Geometry. | In | MA 5003 | |
| Wolfram, Stephen | A New Kind of Science | In | GP 2310 | |
| Eddy, John A. | A New Sun: The Solar Results from SKylab | In | AS 2541 | |
| Klerer, Melvin | A new table of indefinite integrals; computer processed [by] Melvin Klerer.. | In | MA 9013 | |
| Lifgren, Folke | A New Theory on The Relationship Between the hypothalamus and the adenohypophysis | In | AS 1504 | |
| Harris, Edward G. | A Pedestrian Approach to Quantum Field Theory | In | QP 3455 | |
| Various | A Primer in Lunar Geology | In | AS 3057 | |
| Sandage, Allan | A revised Shapley-Ames catalog of bright galaxies : containing data on magnitudes, types, and redshifts for galaxies in the original Harvard survey, updated to summer 1980, also contains a selection of photographs illustrating the luminosity classificatio | In | AS 1048 | |
| Schensted, I.V. | A Short Course on the Application of Group Theory to Quantum Mechanics | In | QP 3103 | |
| Silk, Joseph | A Short History of the Universe | In | AS 7548 | |
| Peirce, B. O. (Benjamin Osgood) | A Short table of Integrals, Comp. by B.O. Peirce | In | MA 9015 | |
| James, J. F. | A Student's Guide to Fourier Transforms : With Applications in Physics and Engineering | In | MA 4128 | |
| Honma, Alen kern | A Study of Leading Strange Meson Resonances and spin-orbit splittings in......... | In | QP 4334 | |
| Belinfante, Johan G. F. | A Survey of Lie Groups and Lie Algebras with Appli | In | MA 7118 | |
| Birkhoff, Garrett | A Survey of Modern Algebra | In | MA 6708 | |
| Birkhoff, Garrett | A Survey of Modern Algebra | In | MA 6000 | |
| Ferrar, W. L. (William Leonard) | A Text-Book of Convergence | In | MA 2006 | |
| Wooster, W.A. | A Text-book on Crystal Physics | In | SM 4713 | |
| Franklin, Philip | A treatise on advanced calculus, including those parts of the theory of functions of real and complex variables which form the logical basis of the infinitesimal analysis and its applications to geometry and physics, by Philip Franklin | In | MA 2121 | |
| Routh, Edward John | A Treatise on Dynamics of a Particle, with Numerous examples | In | ME 1835 | |
| Maxwell, James Clerk | A Treatise on Electricity and Magnetism | In | EM 1804 B | |
| Maxwell, James Clerk | A Treatise on Electricity and Magnetism | In | EM 1804 A | |
| Gray, Andrew | A Treatise on Gyrostatics and Rotational Motion | In | ME 4170 | |
| Basset, Alfred Barnard | A Treatise on Hydrodynamics, with Numerous example | In | ME 5012a | |
| Basset, Alfred Barnard | A Treatise on Hydrodynamics, with Numerous Examples | In | ME 5012 | |
| Whittaker, E. T. (Edmund Taylor) | A treatise on the analytical dynamics of particles and rigid bodies, with an introduction to the problem of three bodies, by E.T. Whittaker .. | In | ME 1815 | |
| Various | A user's guide to particle physics computer-search | In | QP 4519 | |
| Various | AB Initio Molecular Orbital Calculations for Chemi | In | SM 3017 | |
| Crowhurst, Norman H. | ABC's of Electronic Organs | In | ME 4712 | |
| Lytel, Allan Herbert | ABC's of Lasers and Masers | In | EM 8025 | |
| Welford, W. T. | Aberrations of Optical Systems (Adam Hilger Series on Optics and Optoelectronics) | In | EM 6802 C | |
| Welford, W.T. | Aberrations of the Symmetrical Optical System | In | EM 6802 | |
| Welford, W.T. | Aberrations of the Symmetrical Optical System | In | EM 6802 | |
| Welford, W.T. | Aberrations of the Symmetrical Optical System | In | EM 6802 B | |
| Hubenet, H. | Abundance Determinations in Stellar Spectra, edited by H. Hubenet | In | AS 4023 | |
| Hunter, Joseph Lawrence | Acoustics | In | MA 4705 | |
| Seto, William | Acoustics | In | ME 4708 | |
| Various | Acta Astronomica | In | AS 1074 a | |
| Various | Acta Astronomica | In | AS 1074 e | |
| Various | Acta Astronomica | In | AS 1074 j | |
| Various | Acta Astronomica | In | AS 1088 b | |
| Various | Acta Astronomica | In | AS 1074 c | |
| Various | Acta Astronomica | In | AS 1074 f | |
| Various | Acta Astronomica | In | AS 1074 k | |
| Various | Acta Astronomica | In | AS 1088 a | |
| Various | Acta Astronomica | In | AS 1074 b | |
| Various | Acta Astronomica | In | AS 1074 g | |
| Various | Acta Astronomica | In | AS 1074 i | |
| Various | Acta Astronomica | In | AS 1074 l | |
| Various | Acta Astronomica | In | AS 1074 d | |
| Various | Acta Astronomica | In | AS 1074 h | |
| Various | Acta Astronomica | In | AS 1074 m | |
| Various | Acta Physica | In | QP 6506 b | |
| Various | Acta Physica | In | QP 6506 a | |
| Lea, D.E. | Actions of Radiations on Living Cells | In | BP 8509 | |
| Courvoisier, Thierre J.-L. | Active Galactic Nuclei | In | AS 4031 A | |
| Osterbrock, Donald & Miller, Joseph [Editors] | Active Galactic Nuclei | In | AS 4744 | |
| Osterbrock, Donald | Active Galactic Nuclei | In | AS 4740 | |
| Courvoisier, Thierre J.-L. | Active Galactic Nuclei | In | AS 4031 B | |
| Tyson, Robert K. | Adaptive Optics and Applications | In | EM 6801 | |
| Tyson, Robert K. | Adaptive Optics and Applications | In | EM 6801 | |
| Widder, David V. | Advanced Calculus | In | MA 2126 | |
| Edwin Bidwell Wilson, Ph.D. | Advanced Calculus | In | MA 2127 | |
| Widder, David V. | Advanced Calculus | In | ||
| Fulks, Watson | Advanced Calculus; an Introduction to Analysis | In | MA 2124 | |
| Duffin, W. J. | Advanced Electricity and Magnetism | In | EM 2002 | |
| Duffin, W. J. | Advanced Electricity and Magnetism | In | EM 2003 | |
| Duffin, W.J. | Advanced Electricity and Magnetism for Undergraduates | In | EM 2012 | |
| Kreyszig, Erwin | Advanced Engineering Mathematics | In | MA 4008 | |
| Moss, R. E. | Advanced molecular quantum mechanics; an introduction to relativistic quantum mechanics and the quantum theory of radiation [by] R. E. Moss | In | QP 2215 | |
| March, Jerry | Advanced Organic Chemistry 4th Ed | In | SM 3740 | |
| Hameka, Hendrick F. | Advanced Quantum Chemistry | In | SM 3736 | |
| Sakurai, J. J. (Jun John) | Advanced Quantum Mechanics | In | QP 2211 | |
| Schwabl, Franz | Advanced Quantum Mechanics | In | QP 2226 | |
| Sakurai, J. J. | Advanced Quantum Mechanics | In | QP 2211a | |
| Paul Roman | Advanced Quantum Theory An Outline of the Fundamental Ideas | In | QP 3454 | |
| Scadron, Michael D. | Advanced quantum theory and its applications through Feynman diagrams | In | QP 2228 | |
| Durell, Clement V. (Clement Vavasor) | Advanced Trigonometry | In | MA 5100 | |
| Weatherburn, C. E. (Charles Ernest) | Advanced Vector Analysis, | In | MA 7418 | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 G | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 B | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 F | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 A | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 i | |
| Various | Advances in astronomy and astrophysics | In | AS 1501 E | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 H | |
| Various | Advances in Astronomy and Astrophysics | In | AS 1501 D | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 b | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 g | |
| Bates, David R. [Edited by] | Advances in Atomic and Molecular Physics | In | SM 1101 l | |
| Bates, David R. | Advances in Atomic and Molecular Physics | In | SM 1101 m | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 a | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 f | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 e | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 i | |
| Various | Advances in Atomic and Molecular Physics | In | SM 1101 d | |
| Various | Advances in atomic and molecular physics | In | SM 1101 h | |
| Bates, D.R. | Advances in Atomic and Molecular Physics | In | SM 1101 k | |
| Bates, D.R. | Advances in Atomic and Molecular Physics vol. 3 | In | SM 1101c | |
| Bates, David R. | Advances in Atomic and Molecular Physics, Vol. 10 | In | SM 1101 j | |
| Lawrence, John | Advances in Biological and Medical Physics | In | BP 2008 | |
| Lawrence, John H. | Advances in Biological and Medical Physics | In | AS 2007 A | |
| Lawrence, John H. | Advances in Biological And Medical Physics | In | AS 2007 B | |
| Tobias, Cornelius | Advances in Biological and Medical Physics | In | BP 2009 | |
| Various | Advances in Chemical Physics | In | SM 3702 | |
| Various | Advances in Chemical Physics | In | SM 3001 | |
| AICA International Symposium on Computer Methods | Advances in Computer Methods for Partial Differential Equations | In | MA 8411 | |
| Various | Advances in High Temperature Chemistry | In | SM 3701 | |
| McGrath, Ian Alexander | Advances in Magnetohydrodynamics; | In | SM 9026 | |
| Various | Advances in Nuclear Science and Technology | In | QP 9313 | |
| Various | Advances in Nuclear Science and Technology | In | QP 9121 | |
| Various | Advances in Nuclear Science and Technology | In | QP 7103 | |
| Henley, Ernest | Advances in Nuclear Science and Technology | In | SM 9313 | |
| Wolpert, Robert C. | Advances in Photoelectric Photometry | In | AS 7035 | |
| Various | Advances in Plasma Physics | In | SM 9005 | |
| Augenstein, Leroy | Advances in Radiation Biology | In | BP 7017 vol. 1 | |
| Augenstein, Leroy | Advances in Radiation Biology | In | BP 7017 vol. 2 | |
| Vavius | Advances in Radiation Biology | In | BP 7019 | |
| Xueshang, Feng | Advances in Solar Connection with Transient Interplanetary Phenomena | In | AS 2801 | |
| Inter-American Symposium on Space Resear | Advances in Space Research; | In | AS 7543 | |
| Advanced Study Institute on Advances in Superconductivity, NATO | Advances in Superconductivity | In | SM 5508 | |
| [Editors in Chief] Ashtekar, Abhay and Shing-Tung Yau | Advances in Theoretical and Mathematical Physics | In | MA 4065 | |
| No author | Advances in Ultraviolet Astronomy | In | AS 1063 | |
| Highsmith, Philip | Adventures in Physics | In | QP 5100 | |
| Highsmith, Phillip | Adventures in Physics | In | GP 4080 | |
| Highsmith, Phillip E. | Adventures in Physics | In | GP 4038 | |
| Highsmith, Phillip | Adventures in Physics Laboratory Manual | In | GP 4038b | |
| Symposium on Cosmical Gas Dynamics. 4th, | Aerodynamic Phenomena in Stellar Atmospheres; | In | AS 3531 | |
| Taylor, George Frederic | Aeronautical Meteorology; | In | GS 6011 | |
| Dalgarno, A. et. al. | AIP Conference Proceedings 205 | In | SM 1100 | |
| Andersen, Torkild et. al. | AIP Conference Proceedings 295 | In | SM 1106l | |
| Wineland, D.J. et. al. | AIP Conference Proceedings 323 | In | SM 1802 | |
| Lawson, Robert | Albert Einsteon Relativity: The Special and General Theory | In | ME 7005 | |
| Mac Lane, Saunders | Algebra [by] Saunders MacLane [and] Garrett Birkhoff | In | MA 6701 | |
| Bliss, Gilbert Ames | Algebraic Functions | In | MA 2302 | |
| Ne'eman | Algebraic Theory of Particle Physics | In | QP 4300 | |
| Massey, William S. | Algebraic Topology: an introduction [by] William S. Massey | In | MA 5505 | |
| International Astronomical Union. Colloquium | Algols : proceedings of the 107th Colloquium of the International Astronomical Union, held in Sidney, B.C., Canada, August 15-19, 1988 | In | AS 3564 | |
| Ball, John A. | Algorithms for RPN Calculators | In | MA 8408 | |
| Gilmore, Robert | Alice in Quantumland : an allegory of quantum physics | In | QP 1600 | |
| No Author | Almanac for Computers | In | AS 1070 88 | |
| No Author | Almanac for Computers | In | AS 1070 89 | |
| No Author | Almanac for Computers | In | AS 1070 87 | |
| No Author | Almanac for computers | In | AS 1070 83 | |
| No Author | Almanac for Computers | In | AS 1070 86 | |
| no author | Almanac for Computers | In | AS 1070 79 | |
| No Author | Almanac for Computers | In | AS 1070 91 | |
| No Author | Almanac for computers | In | AS 1070 85 | |
| Owen, David | Alternating Current Measurements | In | EM 4512 | |
| Swenson, George W | Amateur Radio Telescope | In | AS 7023 | |
| Various | Amateur telescope making, advanced; a sequel to Amateur telescope making; | In | AS 7008 B | |
| Various | Amateur Telescope Making; | In | AS 7008 c | |
| Various | Amateur Telescope Making; | In | AS 7008 A | |
| Various | American Institure of Physics Handbook : Second ed | In | GP 3501 2 | |
| Various | American Institure of Physics Handbook : Third Edi | In | GP 3501 3 | |
| Van Dyke | An Album of Fluid Motion | In | ME 5015 | |
| Campbell, Philip M. | An Annotated Bibliography on High Temperature radi | In | SM 8801b | |
| J.McFarland, E.M. Lindsay and A.D. Andrews | An atlas for the armagh survey of H-Alpha emission objects in the large magellanic cloud | In | AS 1024 | |
| Spanier, Jerome | An Atlas of Functions | In | MA 9524 | |
| Akademiïa nauk SSSR | An Atlas of the Moon's Far Side; the Lunik III Rec | In | AS 3004 | |
| Ryabov, Y. | An Elementary survey of Celestial Mechanics | In | AS 2037 | |
| Ryabov,Y. | An Elementary survey of Celestial Mechanics | In | AS 2006 | |
| Cohen, Abraham | An Elementary Treatise on Differential Equations | In | MA 2608 | |
| Piaggio, H. T. H. (Henry Thomas Herbert) | An Elementary Treatise on Differential Equations and their applications | In | MA 3116 | |
| Various | An indexed compilation of experimental high energy physics literature | In | QP 4513a | |
| Various | An Indexed Compilation of Experimental High Energy physics literature | In | QP 4513c | |
| MacDuffee, Cyrus Colton | An Introduction to Abstract Algebra | In | MA 6001 | |
| McCuskey, S.W. | An Introduction to Advanced Dynamics | In | ME 4168 | |
| Baker, Robert M. L. | An Introduction to Astrodynamics | In | AS 2012 | |
| Baker, Robert Horace | An Introduction to Astronomy | In | AS 6500 | |
| Baker, Robert Horace | An Introduction to Astronomy | In | AS 6501 | |
| Huffer, Charles M. (Charles Morse) | An Introduction to Astronomy [by] Charles M. Huffer, Frederick E. Trinklein [and] Mark Bunge | In | AS 6505 | |
| Fleagle, Robert Guthrie | An Introduction to Atmospheric Physics | In | GS 5001 | |
| Saunders, P. T. (Peter Timothy) | An Introduction to Catastrophe Theory | In | MA 5001 | |
| Sterne, T. | An Introduction to Celestial Mechanics | In | AS 2038 | |
| Sterne, Theodore E. | An Introduction to Celestial Mechanics | In | AS 2032 | |
| Sterne, Theodore E. | An Introduction to Celestial Mechanics | In | AS 2005 | |
| varius | An Introduction to Climate | In | GS 6014 | |
| Willmore, T. (Thomas) | An Introduction to Differential Geometry | In | MA 5723a | |
| Willmore, T.J. | An Introduction to Differential Geometry | In | MA 5723 | |
| Eisenhart, Luther Pfahler | An Introduction to Differential Geometry, with use of the tensor calculus | In | MA 5702 | |
| Jacob, L. | An Introduction to Electron Optics | In | EM 8301 | |
| Williams, W.S.C. | An Introduction to Elementary Particles | In | QP 4004 B | |
| Williams, W.S.C. | An Introduction to Elementary Particles | In | QP 4004 A | |
| Williams, W.S.C. | An Introduction to Elementary Particles | In | QP 4004 C | |
| Takahashi, Yasushi | An Introduction to Field Quantization, by Y. Takahashi | In | QP 3453 | |
| Temple, G. | An Introduction to Fluid Dynamics | In | ME 5024 | |
| Stuart, R.D. | An Introduction to Fourier Analysis | In | MA 4137 | |
| Leader, Elliot | An Introduction to Gauge Theories and Modern Particle Physics: Volume 1, Electroweak Interactions, the New Particles and the Parton Model | In | QP 4356a | |
| Leader, Elliot | An Introduction to Gauge Theories and Modern Particle Physics: Volume 2, CP-Violation, QCD and Hard Processes | In | QP 4356b | |
| varius | An Introduction to High Temperature radiation gas dynamics | In | SM 8801a | |
| Akivis, M. A. (Maks A.) & Goldberg, V.V. | An Introduction to Linear Algebra and Tensors | In | MA 7427 | |
| Leverenz, Humboldt W. | An Introduction to Luminescence pf Solids | In | EM 7400 | |
| Ferraro, Vincenzo Consolato Antonio | An Introduction to Magneto-fluid Mechanics+A938 | In | ME 5301 | |
| Lorella M. Jones | An Introduction to Mathematical Methods of Physics | In | MA 4048 | |
| Pocha, J. J. | An Introduction to Mission Design for Geostationary Satellites | In | AS 2035 | |
| Various | An Introduction to modern experimental organic chemistry [by] Royston M. Roberts [and others] | In | SM 3610 | |
| Tait, J. H. | An Introduction to Neutron Transport Theory [by] J.H. Tait | In | QP 8703 | |
| Mickens, Ronald E. | An Introduction to Nonlinear Oscillations | In | ME 4415 | |
| Atkinson, Kendall E. | An Introduction to Numerical Analysis, 2nd Ed. | In | MA 8426 | |
| Heading, MA | An Introduction to Phase-Integral Methods | In | MA 4302 | |
| Baker, H. F. (Henry Frederick) | An Introduction to Plane Geometry, with Many Examp | In | MA 5000 | |
| Kaula, William M. | An introduction to planetary physics; the terrestrial planets [by] William M. Kaula | In | AS 3030 | |
| Thompson, W. B. | An Introduction to Plasma Physics | In | SM 9032 | |
| Tucker, Howard G. | An introduction to probability and mathematical statistics | Out | Dec 16, 2009 | MA 8005 |
| Peskin, Michael E. and Daniel V. Schroeder | An Introduction to Quantum Field Theory | In | QP 3448 | |
| Band, William | An Introduction to Quantum Statistics | In | QP 3420 | |
| Close, F. E. | An Introduction to Quarks and Partons | In | QP 5713 | |
| Close, F. E. | An Introduction to Quarks and Partons | In | QP 5503 | |
| Close, F. E. | An Introduction to Quarks and Partons | In | QP 5512 | |
| Glassner, Andrew | An Introduction to Ray Tracing | In | EM 6805 | |
| Wild, J. Henry | An Introduction to Scientific German | In | MIS 1008 | |
| Wilson, E. Bright, Jr | An Introduction to Scientific Research | In | GP 5405 | |
| Wieder, Sol | An Introduction to Solar Energy for Scientists and Engineers | In | GS 9500 | |
| Hill, Terrell L. | An Introduction to Statistical Thermodynamics | In | SM 6708 | |
| Hill, Terrell | An Introduction to Statistical Thermodynamics | In | SM 6806 | |
| Lawden, Derek F. | An Introduction to Tensor Calculus and Relativity | In | MA 7618 | |
| Lawden, D.F. | An Introduction to Tensor Calculus, Relativity and Cosmology, 3rd Edition | In | ME 7019 | |
| Roberts, John D. | An Introduction to the Analysis of Spin-Spin Splitting in High-Resolution Nuclear magnetic Resonance Spectra | In | SM 2809 | |
| Sommerville, Duncan M'Laren Young | An Introduction to the Geometry of n Dimensions | In | MA 5201 | |
| Sir Jeans, James | An Introduction to the Kinetic Theory of Gases | In | SM 1201 | |
| Jaeger, J. C. | An Introduction to the Laplace Transformation | In | MA 4138 | |
| Battin, Richard H. | An Introduction to the Mathematics and Methods of Astrodynamics | In | AS 2031 | |
| Cooper, Leon N. | An Introduction to the Meaning and Structure of Physics [by] Leon N. Cooper | In | GP 4027 | |
| Massachusetts Institute of Technology. Dept. of | An introduction to the mechanics of solids [by] Robert R. Archer [and others] Edited by Stephen H. Crandall and Norman C. Dahl [of the] Dept. of Mechanical Engineering | In | ME 6005 | |
| Feather, Norman | An Introduction to the Physics of Vibrations and Waves | In | ME 4422 | |
| Herach Papas, Charles | An Introduction to the Physics of Vibrations and Waves | In | EM 5003b | |
| Katz, Robert | An introduction to the special theory of relativity | In | ME 7105 | |
| Chandrasekhar, S. (Subrahmanyan) | An Introduction to the Study of Stellar Structure | In | AS 3525 C | |
| Chandrasekhar, S. (Subrahmanyan) | An Introduction to the Study of Stellar Structure | Out | Dec 27, 2008 | AS 3544 |
| Chandrasekhar, S. (Subrahmanyan) | An Introduction to the Study of Stellar Structure | Out | Dec 18, 2009 | AS 3544 |
| Kopal, Zdenek | An Introduction to the Study of the Moon | In | AS 3032 | |
| Cajori, Florian | An Introduction to the Theory of Equations | In | MA 6401 | |
| Copson, E. T. (Edward Thomas) | An Introduction to the Theory of Functions of a Complex variable, by E.T. Copson .. | In | MA 2318 | |
| Kuper, Charles | An Introduction to the Theory of Superconductivity | In | SM 5503 | |
| Yariv, Amnon | An Introduction to Theory and Applications of Quantum Mechanics | In | QP 2515 | |
| Sears, Francis Weston | An introduction to thermodynamics, the kinetic theory of gases, and statistical mechanics | In | SM 7011 | |
| Sears, Francis Weston | An introduction to thermodynamics, the kinetic theory of gases, and statistical mechanics | In | SM 6510 | |
| Charpie, R.A. & Dunworth, J.V. [General Editors] | An Introduction to Thermonuclear Research Vol. 1 | In | SM 9300 | |
| Wing, G. Milton | An Introduction to Transport Theory | In | SM 8807 | |
| Wing, G. Milton (George Milton) | An Introduction to Transport Theory | In | SM 8807a | |
| Hague, B. | An Introduction to Vector Analysis | In | MA 7445 | |
| Plummer, H. C. (Henry Crozier Keating) | An Introductory Treatise on Dynamical Astronomy, | In | AS 2027 | |
| Various | an Outline of Atomic Physics | In | QP 2030 | |
| Various | An Outline of Atomic Physics | In | SM 1814 | |
| Vassos, Basil and Galen Ewing | Analog and Digital Electronics for Scientists 3rd Ed. | In | GP 5417 | |
| Maurin, Krzysztof | Analysis | In | MA 4619 | |
| Maurin, Krzysztof | Analysis Part 1: Elements | In | MA 4619 c.2 | |
| Cgiqyet-Bruhat, Yvonne | Analysis, Manifolds and Physics : Part I | Out | Oct 11, 2009 | MA 5736a |
| Choquet-Bruhat, Yvonne | Analysis, Manifolds and Physics : Part II | In | MA 5736b | |
| Hille, Einar | Analytic Function Theory | In | MA 2306 B | |
| Hille, Einar | Analytic Function Theory | In | MA 2306 A | |
| Roos, Bernard W. | Analytic functions and distributions in physics and engineering [by] Bernard W. Roos | In | MA 4811 | |
| Sisam, Charles | Analytic Geometry 3rd ed. | In | MA 5207 | |
| Gay, Harold J. (Harold Joseph) | Analytic Geometry and Calculus. Edited by Raymond K. Morley | In | MA 5206 | |
| Chebotarev, G. A. (Gleb Aleksandrovich) | Analytical and numerical methods of celestial mechanics, by G.A. Chebotarev | In | AS 2003 | |
| Whittaker | Analytical Dynamics of Particles and Rigid Bodies | In | ME 1818 | |
| Lemon, Harvey Brace | Analytical experimental physics, by Harvey Brace Lemon and Michael Ference, Jr. | In | GP 5407 | |
| McCrea, William H. | Analytical Geometry of Three Dimensions | In | MA 5210 | |
| Meirovitch, Leonard | Analytical Methods in Vibrations | In | ME 4418 | |
| Martin, Andri | Analyticity properties and bounds of the scattering amplitudes [by] Andri Martin and Franklin Cheung | In | QP 4902 | |
