Events Calendar
Institute for Astrophysics Seminar Series
Thursday January 17, 2013
| 2:00 pm | Title: | News from the Long Beach AAS |
|---|---|---|
| Presenter: | Greg Taylor (UNM) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday January 24, 2013
| 2:00 pm | Title: | Space Weather and its effects on Earth and Space Systems |
|---|---|---|
| Presenter: | Chin S. Lin (AFRL) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday February 7, 2013
| 2:00 pm | Title: | Solar System Studies with ALMA and the VLA |
|---|---|---|
| Presenter: | Bryan Butler (NRAO) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday February 14, 2013
| 2:00 pm | Title: | Watching for Cosmic Explosions with the V-FASTR Commensal Experiment |
|---|---|---|
| Presenter: | Kiri Wagstaff (JPL) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday February 21, 2013
| 2:00 pm | Title: | Adventures with double and triple stars |
|---|---|---|
| Presenter: | Bob Zavala (USNO) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday March 7, 2013
| 2:00 pm | Title: | Multiwavelength Monitoring of Jets with TANAMI |
|---|---|---|
| Presenter: | Cornelia Mueller (Wurtzburg) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday March 21, 2013
| 2:00 pm | Title: | VLBI all-sky absolute astrometry surveys: probing the population of radio loud AGNs |
|---|---|---|
| Presenter: | Leonid Petrov (GSFC) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday March 28, 2013
| 2:00 pm | Title: | The location of the high-energy emission in blazars: Constraints from correlated radio and gamma-ray variability |
|---|---|---|
| Presenter: | Walter Max-Moerbeck (NRAO) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday April 4, 2013
| 2:00 pm | Title: | Limits on GRB Prompt Radio Emission using the First Station of the Long Wavelength Array |
|---|---|---|
| Presenter: | Ken Obenberger (UNM) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |
Thursday April 11, 2013
| 2:00 pm | Title: | Software for a Software Telescope: an LWA1 Update |
|---|---|---|
| Presenter: | Jayce Dowell (UNM) | |
| Series: | Institute for Astrophysics Seminar Series | |
| Host: | Gregory Taylor | |
| Location: | Room 190, Physics & Astronomy | |


Individuals with disabilities who need an auxiliary aid or service to attend or participate in P&A events should contact Sandra Ortiz (phone: 505-277-5900, email: